BN | PR | Others |
---|---|---|
129 | 80 | 0 |
222 seats total, 112 to win, 148 for two-thirds
BN | PR | OTH | ||
---|---|---|---|---|
Perlis | (15) | 13 | 2 | 0 |
Kedah | (36) | 21 | 15 | 0 |
Penang | (40) | 10 | 30 | 0 |
Perak | (59) | 30 | 29 | 0 |
Kelantan | (45) | 12 | 33 | 0 |
T'ganu | (32) | 17 | 15 | 0 |
Pahang | (42) | 30 | 11 | 0 |
Selangor | (56) | 18 | 38 | 0 |
N.S | (36) | 22 | 14 | 0 |
Melaka | (28) | 21 | 7 | 0 |
Johor | (56) | 32 | 13 | 0 |
Sabah | (60) | 42 | 10 | 0 |
* Number in brackets denotes total number
of seats.
Shah Alam | PAS won by 10,000 votes |
Pasir Mas | PAS won by 8,047 votes |
Pekan | BN wins |
Lumut | PKR wins by almost 5k votes |
Kota Raja | PAS leading 13,000 votes |
Lembah Pantai | PKR won by 1,860 |
Bandar Tun Razak | PKR wins by over 10k votes |
Putrajaya | BN won, 5,438 majority |
Seremban | DAP leading |
Segamat | BN leading by 1,430 |
Pulai | BN won |
Gelang Patah | DAP won by 16,868 votes |
Kluang | DAP won by over 7k votes |
Keningau | Pairin wins battle of brothers again |
Sibu | DAP won 2,759 votes |
Saratok | BN won 2,081 |
-Malaysia Kini
0 comments:
Post a Comment